Altair Vertical Enclosed Lifts CAD Drawings
Below is a list of the AutoCAD DWG drawings available for the platform lifts. There is a different drawing for each lift configuration.
Click on the drawing number to download the file.
Category | Drawing Number | Description |
1000 x 1480 Platform |
1043/E (156kb) | Through car arrangement with steel enclosure |
1044/E (156kb) | Front opening with steel enclosure | |
1046/E (157kb) | Through car arrangement with glazed enclosure | |
1048/E (156kb) | Front opening with glazed enclosure | |
1100 x 1480 Platform |
1025/G (161kb) | Through car arrangement with steel enclosure |
1026/F (162kb) | Through car arrangement with glazed enclosure | |
1027/F (162kb) | Front opening with steel enclosure | |
1028/F (163kb) | Front opening with glazed enclosure | |
1029/G (162kb) | Adjacent opening with steel enclosure | |
1030/G (164kb) | Adjacent opening with glazed enclosure | |
900 X 1480 Platform |
1047/E (156kb) | Through car arrangement with steel enclosure |
1049/E (155kb) | Front opening with steel enclosure | |
1057/E (156kb) | Front opening with glazed enclosure | |
1058/E (159kb) | Through car arrangement with glazed enclosure | |
1000 x 1280 Platform |
1165/D (151kb) | Front opening with steel enclosure |
1166/D (138kb) | Through car arrangement with steel enclosure | |
1167/D (142kb) | Front opening with glazed enclosure | |
1168/D (142kb) | Through car arrangement with glazed enclosure | |
1000 x 1980 Platform |
1169/C (136kb) | Front opening with steel enclosure |
1170/C (135kb) | Through car arrangement with steel enclosure | |
1171/C (139kb) | Front opening with glazed enclosure | |
1172/C (139kb) | Through car arrangement with glazed enclosure |